FX-1 control board |
FX-2 control board |
A-288D |
A282 |
A281C |
MAQ |
400-IO |
Unity 501-09 |
Sapphire |
Hydromatic 4 stage |
Hydromatic 2 stage |
Hydromatic II Board |
MCC control board |
|
DISPLAYS | |||||||||||||
FX-Maxx | |||||||||||||
FX-1 | |||||||||||||
EasyTouch FX Series | |||||||||||||
MMC Master | |||||||||||||
MMC Master Interface | |||||||||||||
SMXII AB | |||||||||||||
SMXir | |||||||||||||
402-IO | |||||||||||||
314-IO | |||||||||||||
402-IO compact | |||||||||||||
EasyTouch OEM | |||||||||||||
Sapphire Display | |||||||||||||
SMX QHT Display | |||||||||||||
PUMP RELAY AND ACCESSORY BOARDS | |||||||||||||
MA replacement pump relay trigger | |||||||||||||
Pump relay | |||||||||||||
External fan/heater triac | |||||||||||||
Triac replacement relay | |||||||||||||
Freezestat/high limit board | |||||||||||||
Q-logic can bus adapter | |||||||||||||
Airnet CAN USB adapter | |||||||||||||
ENCLOSURES (Aluminum Metal) | |||||||||||||
FX-1 | |||||||||||||
FX-2 | |||||||||||||
PPIO/Unity/PPII | |||||||||||||
SENSORS | |||||||||||||
sub 056 epoxy, 10K brass | |||||||||||||
sub-052 Glass, 10K brass | |||||||||||||
sub-032 aluminum thin sensor, 10K | |||||||||||||
sub-022 outside w/ mount hole 10K | |||||||||||||
ASY-741-X10 (FX-2 only) | |||||||||||||
sub-032-XXX-3K | |||||||||||||
ASY-741-X10-CRU | |||||||||||||
sub 062 glass Hydro-II only | |||||||||||||
CABLES | |||||||||||||
SUB-CXP Display cable | |||||||||||||
CAB-003 raw 6 cond. cable | |||||||||||||
CON-003-X00 6 cond plug | |||||||||||||
Sub 059 (reverse wired 6 cond. Disp cable) | |||||||||||||
sub-031 8 cond. Display | |||||||||||||
cab-006 raw 8 cond cable | |||||||||||||
con-004-X00 8 cond. Plug | |||||||||||||
sub-006 SDL cable |